
The Research Training Unit (RTU) aims to create a culture of research excellence and innovation by providing research training, infrastructure and resources to all members in the FOM and research community.
The RTU is responsible:
1. Research Workshops/Trainings
| DATE | TITLE | STATUS |
|---|---|---|
| 14 January | Statistical Analysis with SPSS Made Simple | Completed |
| 1 - 2 April | Qualitative Methodology Workshop for Health Research | Completed |
| 15 - 16 Apr | Introduction to Systematic Review Workshop | Completed |
| 5 May | Single Cell Transcriptomics in Health and Disease Series 1 (Seminar in Biomedical Application) | Completed |
| 6 May | Time to Event or Survival Analysis in SPSS Made Simple | Completed |
| 30 June - 1 July | A Hands-on Data Analysis Workshop with Jamovi | Completed |
| 8 - 9 July | Basic Statistical Analysis with SPSS Made Simple - With Hands-on Experience | Completed |
| 21 - 22 July | Effective Thesis Writing Workshop | Completed |
| 17 - 18 August | Introduction to Systematic Review Workshop | Open for Registration |
| 2 September | Evaluating A New Biomarker, Diagnostic Test or Diagnostic Instrument | On Schedule |
| 9 - 10 September | Qualitative Methodology Workshop for Health Research | On Schedule |
| 7 - 8 October | Statistical Analysis with SPSS | On Schedule |
| 22 October | Introduction to Mixed Methods Research Workshop | On Schedule |
| 18 November | Generative AI for Thesis Writing | On Schedule |
| 25 November | Writing for Impact: From Research to Publication | On Schedule |
| 9 December | Clinical Masters Research | On Schedule |
2. Research Methodology & Statistics Consultation (RMSC)

3. UM REDCap (Research Electronic Data Capture)

![]() |
Members:
Officer: Mohd Zamriee Mustaffar
Last Update: 11/08/2026